<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Injury review &#187; rehabilitation</title>
	<atom:link href="http://www.braininjuryreview.com/category/rehabilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braininjuryreview.com</link>
	<description>All the latest information on brain injury research</description>
	<lastBuildDate>Sat, 28 Apr 2007 17:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The effect of instituting a prehospital-discharge newborn bilirubin screening program in an 18-hospital health system.</title>
		<link>http://www.braininjuryreview.com/2006/05/17/the-effect-of-instituting-a-prehospital-discharge-newborn-bilirubin-screening-program-in-an-18-hospital-health-system/</link>
		<comments>http://www.braininjuryreview.com/2006/05/17/the-effect-of-instituting-a-prehospital-discharge-newborn-bilirubin-screening-program-in-an-18-hospital-health-system/#comments</comments>
		<pubDate>Wed, 17 May 2006 14:49:03 +0000</pubDate>
		<dc:creator>Deano</dc:creator>
				<category><![CDATA[Brain talk]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://www.braininjuryreview.com/2006/05/17/the-effect-of-instituting-a-prehospital-discharge-newborn-bilirubin-screening-program-in-an-18-hospital-health-system/</guid>
		<description><![CDATA[This abstract comes from L Eggert and collagues from the Christensen lab at the NICU development team in Salt lake city. OBJECTIVE: Kernicterus is a rare but devastating condition. The prevention of bilirubin-induced brain injury is based on the detection of infants at risk for developing severe hyperbilirubinemia. In an 18-hospital health system, Intermountain Health [...]]]></description>
		<wfw:commentRss>http://www.braininjuryreview.com/2006/05/17/the-effect-of-instituting-a-prehospital-discharge-newborn-bilirubin-screening-program-in-an-18-hospital-health-system/feed/</wfw:commentRss>
		<slash:comments>705</slash:comments>
		</item>
		<item>
		<title>Rehabilitation of brain injury patients</title>
		<link>http://www.braininjuryreview.com/2006/02/20/rehabilitation-of-brain-injury-patients/</link>
		<comments>http://www.braininjuryreview.com/2006/02/20/rehabilitation-of-brain-injury-patients/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 14:04:00 +0000</pubDate>
		<dc:creator>Deano</dc:creator>
				<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://braininjuryreview.com/2006/02/20/rehabilitation-of-brain-injury-patients/</guid>
		<description><![CDATA[One of the goals of rehabilitation of patients suffering from brain injury is to get them back to a productive lifestyle. The success of rehabilitation programs is often measured by this quality, as a productive lifestyle is very important for people who have suffered a brain injury. If people who have suffered brain damage are [...]]]></description>
		<wfw:commentRss>http://www.braininjuryreview.com/2006/02/20/rehabilitation-of-brain-injury-patients/feed/</wfw:commentRss>
		<slash:comments>2050</slash:comments>
		</item>
	</channel>
</rss>

